Weekly turnover

Gas week 04.06.2007 - 10.06.2007
UGS injection UGS withdrawall
04.06.2007 Mo 13.570,4 0,0
05.06.2007 Tu 13.459,5 0,0
06.06.2007 We 12.494,9 0,0
07.06.2007 Th 12.266,2 0,0
08.06.2007 Fr 12.164,2 0,0
09.06.2007 Sa 12.218,8 0,0
10.06.2007 Su 12.448,6 0,0
Gas week 04.06.2007 - 10.06.2007
Closing stock [tcm] Closing stock [%]
[tcm] = [thousand m]
04.06.2007 Mo 2311.164,8 66,0
05.06.2007 Tu 2324.624,3 66,4
06.06.2007 We 2337.119,2 66,8
07.06.2007 Th 2349.385,5 67,1
08.06.2007 Fr 2361.549,7 67,5
09.06.2007 Sa 2373.768,4 67,8
10.06.2007 Su 2386.217,1 68,2
Top

© E.ON Földgáz Storage Zrt. 2008